亚洲中文字幕一区精品视频在线-精品一区二区三区av性色-人妻免费一区二区三区免费-色内射精品久久久久久久久三区

技術(shù)文章 / article 您的位置:網(wǎng)站首頁 > 技術(shù)文章 > Spectrum透析袋代理商默瑞生物帶你認(rèn)識(shí)透析袋膜世界

產(chǎn)品列表

PROUCTS LIST

Spectrum透析袋代理商默瑞生物帶你認(rèn)識(shí)透析袋膜世界

發(fā)布時(shí)間: 2020-04-21  點(diǎn)擊次數(shù): 1488次

自Thomas Graham 1861年發(fā)明透析方法至今已有一百多年。透析已成為生物化學(xué)實(shí)驗(yàn)室簡(jiǎn)便常用的分離純化技術(shù)之一。在生物大分子的制備過程中,除鹽、除少量有機(jī)溶劑、除去生物小分子雜質(zhì)和濃縮樣品等都要用到透析的技術(shù)。
透析袋原理

透析是指溶質(zhì)在濃度梯度的驅(qū)使下,選擇性擴(kuò)散通過半透膜,從而達(dá)到大/小分子分離,膜兩側(cè)濃度平衡。即小分子的溶質(zhì)通過膜,而大分子物質(zhì)不能通過,被截留在膜另一邊。

如果將樣品置于透析膜管內(nèi),通過置換膜管外部的透析緩沖液,就可將小分子物質(zhì)基本清除,從而達(dá)到純化大分子物質(zhì)的目的。截留分子量(MWCO)取決于具體的應(yīng)用。

透析袋應(yīng)用

透析袋通常是由半透膜制成的袋狀容器。常應(yīng)用于比如蛋白質(zhì)和DNA的脫鹽濃縮,納米材料的篩選,中藥成分萃取后有機(jī)溶劑的去處等。

透析袋品牌

目前市場(chǎng)上主要透析袋品牌,亦默瑞主推品牌如下:

  

透析袋分類

透析膜可用動(dòng)物膜和玻璃紙等,但用的較多的還是用纖維素制成的透析膜。

1、生物技術(shù)纖維素酯(CE)膜

生物學(xué)惰性和超純的生物技術(shù)CE膜提供廣泛的可選孔徑(9種)和尺寸,用于帶電荷分子的分離及大分子純化。3種材質(zhì)中,生物技術(shù)CE膜對(duì)條件及溶劑要求較高。一般而言,CE膜能夠抗弱的或稀的酸堿溶液和輕微乙醇,MWCO只有輕微改變。直接與有機(jī)溶劑接觸會(huì)破壞CE膜。生物技術(shù)CE膜只能在pH2-9與4-37℃下使用。即用透析裝置中也可使用CE膜。

2、生物技術(shù)再生纖維素(RC)膜

生物技術(shù)RC膜通過再生過程制得,物理抗性與化學(xué)相容性得到改良,具有與生物技術(shù)CE膜一樣高純度與均一的MWCO。RC膜能夠與高濃度的弱酸堿、低濃度的強(qiáng)酸堿、大多數(shù)醇類及一些溫和的或低濃度有機(jī)會(huì)溶劑共用,直接與強(qiáng)極性或有機(jī)會(huì)溶劑接觸會(huì)破壞RC膜。生物技術(shù)RC膜能在pH2-12與4-60℃條件下使用。

3、標(biāo)準(zhǔn)等級(jí)再生纖維素RC膜:Spectra/Por 1-7

標(biāo)準(zhǔn)等級(jí)再生纖維素(RC)由從棉毛纖維提取的天然纖維素構(gòu)成,可廣泛應(yīng)用于實(shí)驗(yàn)室透析。這種透明、柔韌的膜孔徑均一且低廉、結(jié)實(shí),非常適用于脫鹽、緩沖液置換、大分子純化及其他一般應(yīng)用。由于具有廣泛的化學(xué)相容性,標(biāo)準(zhǔn)RC膜能夠與稀強(qiáng)酸堿液、高濃度的弱酸和弱堿、大多數(shù)醇類及一些溫和的或低濃度有機(jī)溶劑(包括DMSO)共用,但與一些強(qiáng)有機(jī)溶劑接觸可能會(huì)破壞RC膜,標(biāo)準(zhǔn)RC膜能夠在pH2-12和4-121℃條件下使用。

CE膜和RC膜對(duì)比

QQ截圖20200421104855.jpg
透析袋產(chǎn)品清單

品牌級(jí)別編號(hào)中文名稱英文名稱
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132130S/P 7 50kD 34mm 16英尺S/P7 50K 34MM 16FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132131S/P 7 8kD 50mm 16英尺S/P7 8K 50MM 16FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132540S/P 6 50kD 12mm 33英尺S/P6 50K 12MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132542S/P 6 50kD 28mm 33英尺S/P6 50K 28MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132544S/P 6 50kD 34mm 33英尺S/P6 50K 34MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132550S/P 6 25K 12MM 33FTS/P6 25K 12MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132552S/P 6 25kD 28mm 33英尺S/P6 25K 28MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132554S/P 6 25kD 34mm 33英尺S/P6 25K 34MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132560S/P 6 15K 12MM 33FTS/P6 15K 12MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132562S/P 6 15K 24MM 33FTS/P6 15K 24MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132564S/P 6 15K 32MM 33FTS/P6 15K 32MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132566S/P 6 15K 45MM 33FTS/P6 15K 45MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132570S/P 6 10kD 12mm 33英尺S/P6 10K 12MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132572S/P 6 10kD 24mm 33英尺S/P6 10K 24MM 33FT
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132574S/P 6 10kD 32mm 33英尺S/P6 10K 32MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131270S/P 纖維素酯 8-10 kD 16mm 33英尺S/P CE 8-10 K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131273S/P 纖維素酯 8-10 kD 24mm 33英尺S/P CE 8-10 K 24MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131276S/P 纖維素酯 8-10 kD 31mm 33英尺S/P CE 8-10 K 31MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131336S/P 纖維素酯 20kD 10mm 33英尺S/P CE 20K 10MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131342S/P 纖維素酯 20kD 16mm 33英尺S/P CE 20K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131345S/P 纖維素酯 20kD 24mm 33英尺S/P CE 20K 24MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131348S/P 纖維素酯 20kD 31mm 33英尺S/P CE 20K 31MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131372S/P 纖維素酯 50kD 10mm 33英尺S/P CE 50K 10MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131378S/P 纖維素酯 50kD 16mm 33英尺S/P CE 50K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131381S/P 纖維素酯 50kD 24mm 33英尺S/P CE 50K 24MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131384S/P 纖維素酯 50kD 31mm 33英尺S/P CE 50K 31MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131408S/P 纖維素酯 100kD 10mm 33英尺S/P CE 100K 10MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131414S/P 纖維素酯 100kD 16mm 33英尺S/P CE 100K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131417S/P 纖維素酯 100kD 24mm 33英尺S/P CE 100K 24MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131420S/P 纖維素酯 100kD 31mm 33英尺S/P CE 100K 31MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131450S/P 纖維素酯 300kD 16mm 33英尺S/P CE 300K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131456S/P 纖維素酯 300kD 31mm 33英尺S/P CE 300K 31MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131486S/P 纖維素酯 1000 kD 16mm 33英尺S/P CE 1000K 16MM 33FT
Spectrum生物技術(shù)級(jí)CE透析膜131492S/P 纖維素酯 1000 kD 31mm 33英尺S/P CE 1000K 31MM 33FT
Spectrum生物技術(shù)級(jí)RC透析膜133192生物技術(shù)級(jí)再生纖維素 3.5-5kD 10mm 5mBiotech RC 3.5-5K 10mm 5m
Spectrum生物技術(shù)級(jí)RC透析膜133198生物技術(shù)級(jí)再生纖維素 3.5-5kD 16mm 5mBiotech RC 3.5-5K 16mm 5m
Spectrum生物技術(shù)級(jí)RC透析膜133264生物技術(shù)級(jí)再生纖維素 8-10kD 10mm 5mBiotech RC 8-10K 10mm 5m
Spectrum生物技術(shù)級(jí)RC透析膜133270生物技術(shù)級(jí)再生纖維素 8-10kD 16mm 5mBiotech RC 8-10K 16mm 5m
Spectrum生物技術(shù)級(jí)RC透析膜133336生物技術(shù)級(jí)再生纖維素 20kD 10mm 5mBiotech RC 20K 10mm 5m
Spectrum生物技術(shù)級(jí)RC透析膜133342生物技術(shù)級(jí)再生纖維素 20kD 16mm 5mBiotech RC 20K 16mm 5m
Spectrum即用型透析裝置F235049即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.1 - 0.5 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235051即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.5 - 1.0 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235053即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 3.5 - 5 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235055即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 8 - 10 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 8 - 10 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235057即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 20 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 20 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235058即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 50 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 50 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235059即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 100 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 100 kD, 100ul, 12/pkg
Spectrum即用型透析裝置F235061即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.1 - 0.5 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235063即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.5 - 1.0 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235065即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 3.5 - 5 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235067即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 8 - 10 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 8 - 10 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235069即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 20 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 20 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235070即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 50 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 50 kD, 500ul, 12/pkg
Spectrum即用型透析裝置F235071即用型動(dòng)態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 100 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 100 kD, 500ul, 12/pkg
Spectrum即用型透析裝置G235025即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235027即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235029即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235031即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235033即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235034即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235035即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235036即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235037即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 1 ml, 12/pkg
Spectrum即用型透析裝置G235049即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235051即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235053即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235055即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235057即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235058即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235059即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235060即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235061即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235062即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 5 ml, 12/pkg
Spectrum即用型透析裝置G235063即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235065即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235067即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235069即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235070即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235071即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235072即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置G235073即用型動(dòng)態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 10 ml, 12/pkg
Spectrum即用型透析裝置137004Tube-A-Lyzer, 纖維素酯, 3.5-5 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 3.5-5 kD, 8-10ml, 3/pkg
Spectrum即用型透析裝置137006Tube-A-Lyzer, 纖維素酯, 8-10 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 8-10 kD, 8-10ml, 3/pkg
Spectrum即用型透析裝置137008Tube-A-Lyzer, 纖維素酯, 20 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 20 kD, 8-10ml, 3/pkg
Spectrum即用型透析裝置137009Tube-A-Lyzer, 纖維素酯, 50 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 50 kD, 8-10ml, 3/pkg
Spectrum即用型透析裝置137010Tube-A-Lyzer, 纖維素酯, 100 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 100 kD, 8-10ml, 3/pkg
Spectrum即用型透析裝置137042Tube-A-Lyzer, 纖維素酯, 0.1-0.5 D, 25-30ml, 3/包Tube-A-Lyzer, CE, 0.1-0.5 D, 25-30ml, 3/pkg
Spectrum即用型透析裝置137044Tube-A-Lyzer, 纖維素酯, 3.5-5 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 3.5-5 kD, 25-30ml, 3/pkg
Spectrum即用型透析裝置137046Tube-A-Lyzer, 纖維素酯, 8-10 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 8-10 kD, 25-30ml, 3/pkg
Spectrum即用型透析裝置137048Tube-A-Lyzer, 纖維素酯, 20 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 20 kD, 25-30ml, 3/pkg
Spectrum即用型透析裝置137049Tube-A-Lyzer, 纖維素酯, 50 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 50 kD, 25-30ml, 3/pkg
Spectrum即用型透析裝置137050Tube-A-Lyzer, 纖維素酯, 100 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 100 kD, 25-30ml, 3/pkg
Spectrum即用型透析裝置137100TAL 上樣套件 含注射器TAL Sample Load Kit w/ Syringes
Spectrum即用型透析裝置137110TAL 上樣套件 不含注射器TAL Sample Load Kit w/o Syringes
Spectrum即用型透析裝置13272790MM ,配重 膜夾,  5/包90MM WEIGHTED CLOSURE 36G 5PK
Spectrum即用型透析裝置132734膜夾,橙色,12mm,10/包CLOSURES ORANGE 12MM
Spectrum即用型透析裝置132735膜夾,橙色,23mm,10/包CLOSURES ORANGE 23MM
Spectrum即用型透析裝置132736膜夾,橙色,35mm , 10/包CLOSURES ORANGE 35MM
Spectrum即用型透析裝置132737膜夾,橙色,55mm,10/包CLOSURES ORANGE 55MM
Spectrum即用型透析裝置132738膜夾,橙色,75mm , 10/包CLOSURES ORANGE 75MM
Spectrum即用型透析裝置132739膜夾,橙色,90mm,10/包CLOSURES ORANGE 90MM
Spectrum即用型透析裝置13274212mm 配重 膜夾 10/包12MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析裝置13274323mm 配重 膜夾 10/包23MM WEIGHTED CLOSURE 10/PK
Spectrum即用型透析裝置13274435mm 配重 膜夾 10/包35MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析裝置13274555mm 配重 膜夾 10/包55MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析裝置13274675mm 配重 膜夾 10/包75MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析裝置13274790mm 配重 膜夾 10/包90MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析裝置132748膜夾 90mm 10/包 配重CLOS 90MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132749膜夾 12mm 10/包 配重CLOS 12MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132750膜夾 23mm 10/包 配重CLOS 23MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132751膜夾 35mm 10/包 配重CLOS 35MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132752膜夾 55mm 10/包 配重CLOS 55MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132753膜夾 75mm 10/包 配重CLOS 75MM 10 WEIGHTED 10 W/O
Spectrum即用型透析裝置132760配重 磁性 膜夾對(duì) 23mmWEIGHTED MAGN CLOSURES 23MM
Spectrum即用型透析裝置132762配重 磁性 膜夾對(duì) 35mmWEIGHTED MAGN CLOSURES 35MM
Spectrum即用型透析裝置132764配重 磁性 膜夾對(duì) 55mmWEIGHTED MAGN CLOSURES 55MM
Spectrum即用型透析裝置132766配重 磁性 膜夾對(duì) 75mmWEIGHTED MAGN CLOSURES 75MM
Spectrum即用型透析裝置142110膜夾 CE 110mm 10/包 白色CLOSURE CE 110MM 10/PAK WHITE
Spectrum即用型透析裝置142112膜夾 CE 110mm 10/包 紅色CLOSURE CE 110MM 10/PAK RED
Spectrum即用型透析裝置142113膜夾 CE 110mm 10/包 黃色CLOSURE CE 110MM 10/PAK YELLOW
Spectrum即用型透析裝置142150膜夾 CE 50mm 10/包 白色CLOSURE CE 50MM 10/PAK WHITE
Spectrum即用型透析裝置142152膜夾 CE 50mm 10/包 紅色CLOSURE CE 50MM 10/PAK RED
Spectrum即用型透析裝置142153膜夾 CE 50mm 10/包 黃色CLOSURE CE 50MM 10/PAK YELLOW
Spectrum即用型透析裝置142154膜夾 CE 50mm 10/包 藍(lán)色CLOSURE CE 50MM 10/PAK BLUE
Spectrum即用型透析裝置142155膜夾 CE 50mm 10/包 綠色CLOSURE CE 50MM 10/PAK GREEN
Spectrum即用型透析裝置142156膜夾 CE 50mm 10/包 黑色CLOSURE CE 50MM 10/PAK BLACK
Spectrum即用型透析裝置142170膜夾 CE 70mm 10/包 白色CLOSURE CE 70MM 10/PAK WHITE
Spectrum即用型透析裝置142172膜夾 CE 70mm 10/包 紅色CLOSURE CE 70MM 10/PAK RED
Spectrum即用型透析裝置142173膜夾 CE 70mm 10/包 黃色CLOSURE CE 70MM 10/PAK YELLOW
Spectrum即用型透析裝置142174膜夾 CE 70mm 10/包 藍(lán)色CLOSURE CE 70MM 10/PAK BLUE
Spectrum即用型透析裝置142175膜夾 CE 70mm 10/包 綠色CLOSURE CE 70MM 10/PAK GREEN
Spectrum即用型透析裝置142176膜夾 CE 70mm 10/包 黑色CLOSURE CE 70MM 10/PAK BLACK
Spectrum即用型透析裝置142250膜夾 CE 150mm 10/包 白色CLOSURE CE 150MM 10/PAK WHITE
Spectrum即用型透析裝置142252膜夾 CE 150mm 10/包 紅色CLOSURE CE 150MM 10/PAK RED
Spectrum即用型透析裝置142253膜夾 CE 150mm 10/包 黃色CLOSURE CE 150MM 10/PAK YELLOW
Spectrum即用型透析裝置142734S/P 膜夾 12mm 原色, 10/包S/P CLOSURES 12MM NATURAL
Spectrum即用型透析裝置142735S/P 膜夾 23mm 原色, 10/包S/P CLOSURES 23MM NATURAL
Spectrum即用型透析裝置142736S/P 膜夾 35mm 原色, 10/包S/P CLOSURES 35MM NATURAL
Spectrum即用型透析裝置142737S/P 膜夾 55mm 原色, 10/包S/P CLOSURES 55MM NATURAL
Spectrum即用型透析裝置142738S/P 膜夾 75mm 原色, 10/包S/P CLOSURES 75MM NATURAL
Spectrum即用型透析裝置142739S/P 膜夾 90mm 原色, 10/包S/P CLOSURES 90MM NATURAL
Spectrum即用型透析裝置142834S/P 膜夾 12mm 綠色, 10/包S/P CLOSURES 12MM GREEN
Spectrum即用型透析裝置142835S/P 膜夾 23mm 綠色, 10/包S/P CLOSURES 23MM GREEN
Spectrum即用型透析裝置142836S/P 膜夾 35mm 綠色, 10/包S/P CLOSURES 35MM GREEN
Spectrum即用型透析裝置142837S/P 膜夾 55mm 綠色, 10/包S/P CLOSURES 55MM GREEN
Spectrum即用型透析裝置142838S/P 膜夾 75mm 綠色, 10/包S/P CLOSURES 75MM GREEN
Spectrum即用型透析裝置142839S/P 膜夾 90mm 綠色,50/包S/P CLOSURES 90MM GREEN
Spectrum即用型透析裝置142934S/P 膜夾 12mm 藍(lán)色, 10/包S/P CLOSURES 12MM BLUE
Spectrum即用型透析裝置142935S/P 膜夾 23mm 藍(lán)色, 10/包S/P CLOSURES 23MM BLUE
Spectrum即用型透析裝置142936S/P 膜夾 35mm 藍(lán)色, 10/包S/P CLOSURES 35MM BLUE
Spectrum即用型透析裝置142937S/P 膜夾 55mm 藍(lán)色, 10/包S/P CLOSURES 55MM BLUE
Spectrum即用型透析裝置142938S/P 膜夾 75mm 藍(lán)色, 10/包S/P CLOSURES 75MM BLUE
Spectrum即用型透析裝置142939S/P 膜夾 90mm 藍(lán)色, 10/包S/P CLOSURES 90MM BLUE
Spectrum其它透析及透析相關(guān)產(chǎn)品132908重金屬漂洗液 8盎司HEAVY METAL CLEANING 8OZ
Spectrum其它透析及透析相關(guān)產(chǎn)品132000SPECTRA/POR 膜套件SPECTRA/POR MEMBRANE KIT
Spectrum其它透析及透析相關(guān)產(chǎn)品132002S/P 透析容器 600mLS/P DIALYSIS RESERVOIR 600ML
Spectrum其它透析及透析相關(guān)產(chǎn)品132005S/P 透析容器, 2LS/P DIALYSIS RESERVOIR, 2L
Spectrum其它透析及透析相關(guān)產(chǎn)品132294S/P 體內(nèi)再生纖維素中空纖維透析膜管 13kD,20根/包S/P IN VIVO RC HF 13K/ 20PK
Spectrum其它透析及透析相關(guān)產(chǎn)品292600SPECTRA/GEL 濃縮劑 500gSPECTRA/GEL 500 GRAMS
Spectrum標(biāo)準(zhǔn)級(jí)RC透析膜132105TS/P 7 試驗(yàn)包, 1KD 45MM, 1MS/P 7 Trial kits, 1KD 45MM, 1M
